620603

Share

Bridgestone Potenza ADRENALIN RE004

PASSENGER Front - Rear - 235/40R18 95W XL

POTENZA Adrenalin RE004, a street performance tire, is designed to provide excellent handling and instantaneous response when taking corners and at straight-line driving.

Need Help?

Performance Information

  • Dry Grip

  • Wet Grip

  • Riding Comfort

  • Wear Life

  • Fuel Efficiency

  • Quietness

Designed as a general guideline to compare products between the Bridgestone and Firestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code Tire Size STD. RIM WIDTH Permitted Rim Width LOAD INDEX / SPEED SYMBOLS OVERALL DIAMETER Tread Depth Revs KM Overall Width Loading Capacity At Inflation Pressure
195/50R15 82W 6.0 5.5 / 6.5 / 7.0 82W 577.0 0.0 $ 0 195 475 36
195/50R16 84V 6.0 5.5 / 6.5 / 7.0 84V 602.0 0.0 $ 0 195 500 36
195/55R15 85W 6.0 5.5 / 6.5 / 7.0 85W 595.0 0.0 $ 0 195 515 42
205/45R16 87W XL 7.0 6.5 / 7.5 87W 590.0 0.0 $ 0 205 545 42
205/45R17 88W XL 7.0 6.5 / 7.5 88W 616.0 0.0 $ 0 205 560 42
205/50R16 87W 6.5 5.5 / 6.0 / 7.0 / 7.5 87W 612.0 0.0 $ 0 205 545 36
205/50R17 93W XL 6.5 5.5 / 6.0 / 7.0 / 7.5 93W 640.0 0.0 $ 0 205 650 42
205/55R16 91W 6.5 5.5 / 6.0 / 7.0 / 7.5 91W 634.0 0.0 $ 0 205 615 36
215/45R17 91W XL 7.0 7.5 / 8.0 91W 628.0 0.0 $ 0 215 615 42
215/45R18 93W XL 7.0 7.5 / 8.0 93W 653.0 0.0 $ 0 215 650 42
215/50R17 95W XL 7.0 6.0 / 6.5 / 7.5 95W 650.0 0.0 $ 0 215 690 42
215/55R16 97W XL 7.0 6.0 / 6.5 / 7.5 97W 642.0 0.0 $ 0 215 730 42
215/55R17 94W 7.0 6.0 / 6.5 / 7.5 94W 668.0 0.0 $ 0 215 670 36
225/40R18 92W XL 8.0 7.5 / 8.5 / 9.0 92W 637.0 0.0 $ 0 225 630 42
225/45R17 94W XL 7.5 7.0 / 8.0 / 8.5 94W 636.0 0.0 $ 0 225 670 42
225/45R18 95W XL 7.5 7.0 / 8.0 / 8.5 95W 659.0 0.0 $ 0 225 690 42
225/50R17 98W XL 7.0 6.0 / 6.5 / 7.5 / 8.0 98W 658.0 0.0 $ 0 225 750 42
225/55R17 101W XL 7.0 6.0 / 6.5 / 7.5 / 8.0 101W 682.0 0.0 $ 0 225 825 42
235/35R19 91W XL 8.5 8.0 / 9.0 / 9.5 91W 647.0 0.0 $ 0 235 615 42
235/40R18 95W XL 8.5 8.0 / 9.0 / 9.5 95W 645.0 0.0 $ 0 235 690 42
235/45R17 97W XL 8.0 7.5 / 8.5 / 9.0 97W 644.0 0.0 $ 0 235 730 42
235/45R18 98W XL 8.0 7.5 / 8.5 / 9.0 98W 671.0 0.0 $ 0 235 750 42
245/35R20 95W XL 8.5 8.0 / 9.0 / 9.5 95W 680.0 0.0 $ 0 245 690 42
245/40R18 97W XL 8.5 8.0 / 9.0 / 9.5 97W 653.0 0.0 $ 0 245 730 42
245/40R19 98W XL 8.5 8.0 / 9.0 / 9.5 98W 679.0 0.0 $ 0 245 750 42
245/45R18 100W XL 8.0 7.5 / 8.5 / 9.0 100W 677.0 0.0 $ 0 245 800 42
255/35R18 94W XL 9.0 8.5 / 9.5 / 10.0 94W 635.0 0.0 $ 0 255 670 42
265/35R18 97W XL 9.5 9.0 / 10.0 / 10.5 97W 645.0 0.0 $ 0 265 730 42
275/35R19 100W XL 9.5 9.0 / 10.0 / 10.5 / 11.0 100W 675.0 0.0 $ 0 275 800 42

DON’T JUST TAKE CORNERS. RULE THEM.

  • Designed for Control, Engineered to Precision
  • All-Weather Performance, All-Around Excellence

Customer Review

-

OTHER SIMILAR TIRES